Registration Information

Category

mmmmmmmmmmm
Indian Delegates
International Delegates
Post Graduates
Accompanying Person
Banquet
Early Bird Till
31st December 2024
Amount GST 18% Total
15000 2700 17700
500 USD 90 USD 590 USD
12000 2160 14160
12000 2160 14160
5000 900 5900
Regular
30th March 2024
Amount GST 18% Total
16500 2970 19470
500 USD 90 USD 590 USD
13000 2340 15340
13200 2380 15580
5500 990 6490
Late
10th July 2024
Amount GST 18% Total
17250 3105 20360
500 USD 90 USD 590 USD
14000 2520 16520
13800 2485 16285
5750 1040 6790
Spot
18th July 20th 2025
Amount GST 18% Total
18000 3240 21240
500 USD 90 USD 590 USD
15000 2700 17700
14400 2595 16995
6000 1080 7080
Terms and Conditions:
Registrations Fee Includes:
Accompanying person:
Cancellation And Refund Policy:
Payment Mode:
...
Flag Counter